A glossary of analogies.
Analogies between God’s word, the bible, and mans definition of physics.
| Day 1 | In the beginning God created the heavens and the earth. … Let there be light … Then he separated the light from the darkness. | Mass is created Light energy is created God spins the Earth to create day and night |
| Day 2 | God made this space to separate the waters above from the waters below | The creation of 2 states of matter: gas and liquid |
| Day 3 | Let the waters beneath the sky be gathered into one place so dry ground may appear | Creation of the 3rd state of matter: solid |
| Day 4 | Let there be lights in the expanse of the sky to distinguish between the day and the night, and let them be signs to mark the seasons and days and years. | The earth is set into motion spinning (day/night) orbits the sun at a 24 degree tilt(seasons) |
| Day 3 & 5 | “Let the land sprout with vegetation— every sort of seed-bearing plant, and trees that grow seed-bearing fruit. Let the earth produce every sort of animal, each producing offspring … | God creates propagating plant and animal life |
| Day 6 | So God created man in His own image; God patterned them after himself | Man has an intelligent soul apart from all other life |
Ancillary analogies between God’s creation of human body components and computer components.
Hardware Table
| Computer Component | Body/Cell Component | Description |
| Mother Board | Skeleton/Cell Membrane | Physical framework |
| CPU Cores | Brain.ConceptionCell | Conception Cell is the one Master Controller |
| DSP Cores | Ribosomes | DSPs are small specialized CPUs |
| Caches L1-L3 Line 1 – Line 3 | Brain / cell membranes | caches are faster small memories located next to a Core |
| dCache/iCache | data cache and instruction cache | |
| Memory | Brain cells and cell membranes | DNA permanent storage data and instructions are uncompressed to faster memory |
| Memory Map | cell DNA | Computer cores share a single Memory Map Each cell has its own copy of Life’s Memory Map |
| Hard Drive w/Software | DNA | Permanent storage w/software program |
| I/O | Membrane. pores | Input/Output |
| Bus | Cytoskeleton/Entanglement | Pathways between components and organelles |
| WiFi | e.Communications | Entanglement communication mechanism |
| Power Supply | ATP | Local power stations/batteries |
Software Table
| Software Component | Cell Component | Description |
| Bootstrap | Conception DNA Cell | The startup instructions of a computer |
| stage/phases | Conception, zygote, embryo, fetus, …, infant, toddler, …, teen, adult, .., senior, … | |
| program | An ISA instructions application consisting of data and instructions | |
| clone | A copy of an application program with a unique drug protocol |
Design/Concept Table
| Component | Description |
| ISA | Instruction Set Architecture is a list of the instructions executed by a core |
| DCE | Distributed Computing Environment/Architecture |
| EDAC | Error Detect and Correct |
| Quantum | Mechanics/Physics – study at the atomic and subatomic levels |
Human Body/Cell
| Body Component | Cell Component | Description |
| Brain | Brain.conception is master controller, remaining brain cells are iCache & dCache | |
| riibosome | Small specialized protein synthesis and chemical processor of the cell | |